
Universal Monsters ™
$5-83.9%
Game #407
Overall Odds
1 in 4.12
Tickets Printed
4,032,000
Expected Value
-$4.19
ROI
-83.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 40 | 1 | 39 | 2.5% |
| $1,000 | 784 | 16 | 768 | 2.0% |
| $500 | 2,660 | 32 | 2,628 | 1.2% |
| $100 | 33,600 | 575 | 33,025 | 1.7% |
| $50 | 26,880 | 557 | 26,323 | 2.1% |
| $20 | 80,640 | 1,786 | 78,854 | 2.2% |
| $15 | 26,880 | 588 | 26,292 | 2.2% |
| $10 | 430,080 | 12,351 | 417,729 | 2.9% |
| $5 | 376,320 | 21,529 | 354,791 | 5.7% |
