
ELECTRIC 7s
$5-85.9%
Game #366
Overall Odds
1 in 4.02
Tickets Printed
15,120,000
Expected Value
-$4.30
ROI
-85.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 3 | 0 | 3 | 0.0% |
| $2,000 | 210 | 13 | 197 | 6.2% |
| $1,000 | 2,940 | 100 | 2,840 | 3.4% |
| $500 | 8,610 | 236 | 8,374 | 2.7% |
| $100 | 118,545 | 4,003 | 114,542 | 3.4% |
| $50 | 100,800 | 3,279 | 97,521 | 3.3% |
| $20 | 302,400 | 9,749 | 292,651 | 3.2% |
| $15 | 100,800 | 3,424 | 97,376 | 3.4% |
| $10 | 1,612,800 | 58,884 | 1,553,916 | 3.7% |
| $5 | 1,512,000 | 62,287 | 1,449,713 | 4.1% |
