
$10 DECADE OF DOLLARS
$10-79.6%
Game #390
Overall Odds
1 in 3.47
Tickets Printed
15,120,000
Expected Value
-$7.96
ROI
-79.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20,000 a Month for 10 Years ($2,400,000 est.) | 6 | 0 | 6 | 0.0% |
| $10,000 | 210 | 34 | 176 | 16.2% |
| $2,000 | 630 | 74 | 556 | 11.7% |
| $1,000 | 8,085 | 867 | 7,218 | 10.7% |
| $500 | 12,600 | 1,247 | 11,353 | 9.9% |
| $200 | 24,570 | 2,471 | 22,099 | 10.1% |
| $100 | 231,420 | 23,468 | 207,952 | 10.1% |
| $50 | 151,200 | 15,657 | 135,543 | 10.4% |
| $25 | 151,200 | 15,844 | 135,356 | 10.5% |
| $20 | 1,209,600 | 124,090 | 1,085,510 | 10.3% |
| $15 | 907,200 | 96,175 | 811,025 | 10.6% |
| $10 | 1,663,200 | 184,443 | 1,478,757 | 11.1% |
