
FAT WALLET
$20-94.2%
Game #2454
Overall Odds
1 in 3.78
Tickets Printed
4242740
Expected Value
-$18.85
ROI
-94.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500,000 | 3 | 1 | 2 | 33.3% |
| $10,000 | 12 | 0 | 12 | 0.0% |
| $2,500 | 54 | 6 | 48 | 11.1% |
| $500 | 9,984 | 519 | 9,465 | 5.2% |
| $250 | 33,975 | 1,815 | 32,160 | 5.3% |
| $100 | 148,040 | 9,169 | 138,871 | 6.2% |
| $50 | 201,982 | 13,653 | 188,329 | 6.8% |
| $40 | 269,226 | 17,079 | 252,147 | 6.3% |
