
WINTER WONDERS
$3-51.8%
Game #7630
Overall Odds
1 in 4.65
Tickets Printed
3592087
Expected Value
-$1.56
ROI
-51.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $3 | 296,393 | 103,265 | 193,128 | 34.8% |
| $6 | 152,674 | 50,342 | 102,332 | 33.0% |
| $9 | 89,729 | 28,473 | 61,256 | 31.7% |
| $10 | 53,931 | 17,749 | 36,182 | 32.9% |
| $13 | 35,972 | 11,215 | 24,757 | 31.2% |
| $15 | 17,995 | 5,625 | 12,370 | 31.3% |
| $16 | 26,945 | 8,188 | 18,757 | 30.4% |
| $18 | 18,000 | 5,494 | 12,506 | 30.5% |
| $19 | 8,986 | 2,709 | 6,277 | 30.1% |
| $20 | 8,945 | 2,796 | 6,149 | 31.3% |
| $21 | 10,188 | 3,124 | 7,064 | 30.7% |
| $25 | 23,081 | 6,940 | 16,141 | 30.1% |
| $30 | 4,479 | 1,378 | 3,101 | 30.8% |
| $33 | 4,505 | 1,352 | 3,153 | 30.0% |
| $34 | 3,007 | 877 | 2,130 | 29.2% |
| $35 | 2,993 | 896 | 2,097 | 29.9% |
| $39 | 1,509 | 424 | 1,085 | 28.1% |
| $45 | 1,503 | 431 | 1,072 | 28.7% |
| $50 | 7,160 | 2,010 | 5,150 | 28.1% |
| $60 | 594 | 161 | 433 | 27.1% |
| $66 | 595 | 191 | 404 | 32.1% |
| $70 | 606 | 171 | 435 | 28.2% |
| $80 | 590 | 167 | 423 | 28.3% |
| $99 | 597 | 168 | 429 | 28.1% |
| $100 | 591 | 168 | 423 | 28.4% |
| $134 | 306 | 86 | 220 | 28.1% |
| $150 | 297 | 80 | 217 | 26.9% |
| $200 | 152 | 38 | 114 | 25.0% |
| $234 | 151 | 37 | 114 | 24.5% |
| $1,000 | 15 | 4 | 11 | 26.7% |
| $80,000 | 3 | 1 | 2 | 33.3% |
