
ULTIMATE BONUS PAYOUT
$10-45.1%
Game #7615
Overall Odds
1 in 3.85
Tickets Printed
3952810
Expected Value
-$4.51
ROI
-45.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 362,162 | 78,734 | 283,428 | 21.7% |
| $20 | 444,513 | 90,601 | 353,912 | 20.4% |
| $30 | 36,300 | 7,677 | 28,623 | 21.1% |
| $40 | 29,545 | 5,943 | 23,602 | 20.1% |
| $50 | 92,232 | 18,534 | 73,698 | 20.1% |
| $100 | 53,535 | 10,708 | 42,827 | 20.0% |
| $200 | 4,586 | 918 | 3,668 | 20.0% |
| $300 | 1,633 | 322 | 1,311 | 19.7% |
| $500 | 1,955 | 407 | 1,548 | 20.8% |
| $1,000 | 198 | 48 | 150 | 24.2% |
| $5,000 | 36 | 9 | 27 | 25.0% |
| $50,000 | 6 | 1 | 5 | 16.7% |
| $600,000 | 3 | 1 | 2 | 33.3% |
