
DIAMOND SLINGO
$3-45.2%
Game #7644
Overall Odds
1 in 4.35
Tickets Printed
3232641
Expected Value
-$1.36
ROI
-45.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $3 | 242,484 | 118,494 | 123,990 | 48.9% |
| $5 | 121,250 | 57,121 | 64,129 | 47.1% |
| $6 | 88,900 | 41,512 | 47,388 | 46.7% |
| $8 | 24,248 | 11,262 | 12,986 | 46.4% |
| $9 | 64,684 | 29,951 | 34,733 | 46.3% |
| $10 | 56,592 | 26,151 | 30,441 | 46.2% |
| $11 | 32,334 | 14,924 | 17,410 | 46.2% |
| $15 | 40,410 | 18,590 | 21,820 | 46.0% |
| $20 | 16,172 | 7,309 | 8,863 | 45.2% |
| $21 | 8,081 | 3,669 | 4,412 | 45.4% |
| $23 | 5,388 | 2,448 | 2,940 | 45.4% |
| $25 | 18,865 | 8,603 | 10,262 | 45.6% |
| $30 | 6,701 | 3,046 | 3,655 | 45.5% |
| $33 | 4,021 | 1,815 | 2,206 | 45.1% |
| $40 | 1,349 | 619 | 730 | 45.9% |
| $50 | 9,401 | 4,234 | 5,167 | 45.0% |
| $100 | 1,071 | 498 | 573 | 46.5% |
| $125 | 546 | 245 | 301 | 44.9% |
| $150 | 544 | 258 | 286 | 47.4% |
| $500 | 77 | 38 | 39 | 49.4% |
| $1,000 | 10 | 4 | 6 | 40.0% |
| $5,000 | 5 | 2 | 3 | 40.0% |
| $80,000 | 3 | 1 | 2 | 33.3% |
