
$1,000,000 HOLIDAY GOLD
$20-50.8%
Game #7629
Overall Odds
1 in 3.37
Tickets Printed
2279144
Expected Value
-$10.16
ROI
-50.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 227,859 | 58,208 | 169,651 | 25.5% |
| $40 | 151,906 | 37,734 | 114,172 | 24.8% |
| $50 | 151,906 | 37,090 | 114,816 | 24.4% |
| $60 | 59,778 | 14,589 | 45,189 | 24.4% |
| $100 | 72,662 | 17,522 | 55,140 | 24.1% |
| $200 | 4,082 | 1,001 | 3,081 | 24.5% |
| $250 | 2,843 | 690 | 2,153 | 24.3% |
| $500 | 4,647 | 1,089 | 3,558 | 23.4% |
| $1,000 | 602 | 169 | 433 | 28.1% |
| $10,000 | 16 | 5 | 11 | 31.3% |
| $600,000 | 3 | 0 | 3 | 0.0% |
