
GOLD Premium Play
$5-84.0%
Game #1870
Overall Odds
1 in 3.41
Tickets Printed
4826166
Expected Value
-$4.20
ROI
-84.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500,000 | 3 | 1 | 2 | 33.3% |
| $1,000 | 1,612 | 167 | 1,445 | 10.4% |
| $500 | 2,617 | 170 | 2,447 | 6.5% |
| $100 | 7,186 | 403 | 6,783 | 5.6% |
| $75 | 4,815 | 233 | 4,582 | 4.8% |
| $50 | 23,172 | 1,469 | 21,703 | 6.3% |
| $25 | 43,221 | 3,227 | 39,994 | 7.5% |
| $20 | 86,410 | 5,345 | 81,065 | 6.2% |
| $15 | 160,838 | 9,969 | 150,869 | 6.2% |
| $10 | 160,976 | 12,009 | 148,967 | 7.5% |
| $7 | 180,619 | 12,973 | 167,646 | 7.2% |
| $5 | 482,560 | 45,994 | 436,566 | 9.5% |
| $5 | 261,269 | 20,797 | 240,472 | 8.0% |
